City Square Blackpool
Blackpool
Cork 0861801630 0194 Cork 0818 462888 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | - | - | - | - | €0.00 | 801 | |
1 week | - | - | - | - | €0.00 | 901 | |
1 hour | €1.50 | €1.50 | €1.50 | €1.50 | €0.40 | 60 | |
2 hours | €3.00 | €3.00 | €3.00 | €3.00 | €0.40 | 120 | |
3 hours | €4.50 | €4.50 | €4.50 | €4.50 | €0.40 | 180 | |
4 hours | - | €0.00 | 240 | ||||
5 hours | - | €0.00 | 300 | ||||
8 hours | €6.00 | €6.00 | €6.00 | €6.00 | €0.40 | 480 |
Please refer to the details on local signage for charging / enforcement times.