TU Dublin (Blanchardstown) (Hourly/Daily/Weekly)
Blanchardstown Road North
Blanchardstown 0861801630 1119 Blanchardstown 0818 462888 |
![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | €5.00 | €5.00 | €5.00 | €5.00 | €1.00 | 801 | |
1 week | - | - | - | - | €0.00 | 901 | |
1 hour | €1.00 | €1.00 | €1.00 | €1.00 | €0.40 | 60 | |
2 hours | €2.00 | €2.00 | €2.00 | €2.00 | €0.40 | 120 | |
3 hours | €3.00 | €3.00 | €3.00 | €3.00 | €0.40 | 180 | |
4 hours | €4.00 | €4.00 | €4.00 | €4.00 | €0.40 | 240 |
Please refer to the details on local signage for charging / enforcement times.