Colbert Train Station (Limerick)
Parnell Street
Limerick Limerick V94 H2PP 0861801630 1609 Limerick NULL 370 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | €3.50 | €3.50 | €3.50 | €3.50 | €0.00 | 801 | |
2 days | €7.00 | €7.00 | €7.00 | €7.00 | €0.00 | 802 | |
3 days | €10.50 | €10.50 | €10.50 | €10.50 | €0.00 | 803 | |
4 days | €14.00 | €14.00 | €14.00 | €14.00 | €0.00 | 804 | |
5 days | €17.50 | €17.50 | €17.50 | €17.50 | €0.00 | 805 | |
1 week | €20.00 | €20.00 | €20.00 | €20.00 | €0.00 | 901 |
Please refer to the details on local signage for charging / enforcement times.