The Market Yard, Enfield
Rear Back of Bank of Ireland
Main Street Enfield Meath CO MEATH 0861801630 1852 Meath |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | - | - | - | - | €0.00 | 801 | |
1 week | - | - | - | - | €0.00 | 901 | |
1 hour | €2.00 | €0.30 | 60 | ||||
2 hours | €4.00 | €0.30 | 120 | ||||
3 hours | €6.00 | €0.30 | 180 | ||||
4 hours | €8.00 | €0.30 | 240 | ||||
5 hours | €10.00 | €0.30 | 300 | ||||
6 hours | €12.00 | €0.30 | 360 | ||||
7 hours | €14.00 | €0.30 | 420 | ||||
8 hours | €16.00 | €0.30 | 480 | ||||
9 hours | €18.00 | €0.30 | 540 | ||||
10 hours | €20.00 | €0.30 | 600 | ||||
11 hours | €22.00 | €0.30 | 660 | ||||
12 hours | €24.00 | €0.30 | 720 | ||||
15 hours | €30.00 | €0.30 | 900 |
Please refer to the details on local signage for charging / enforcement times.