Connolly Station Car Park
Mayor Street Lower, North Dock
Dublin 1 Dublin 1 Dublin 0861801630 2842 Dublin 1 |
![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | €9.50 | €9.50 | €9.50 | €9.50 | €0.00 | 801 | |
2 days | €19.00 | €19.00 | €19.00 | €19.00 | €0.00 | 802 | |
3 days | €28.50 | €28.50 | €28.50 | €28.50 | €0.00 | 803 | |
1 week | €30.00 | €30.00 | €30.00 | €30.00 | €0.00 | 901 | |
2 weeks | €60.00 | €60.00 | €60.00 | €60.00 | €0.00 | 902 | |
3 weeks | €90.00 | €90.00 | €90.00 | €90.00 | €0.00 | 903 | |
1 hour | €3.00 | €3.00 | €3.00 | €3.00 | €0.00 | 60 | |
2 hours | €6.00 | €6.00 | €6.00 | €6.00 | €0.00 | 120 | |
3 hours | €9.00 | €9.00 | €9.00 | €9.00 | €0.00 | 180 | |
1 month | €112.00 | €112.00 | €112.00 | €112.00 | €0.00 | 951 |
Please refer to the details on local signage for charging / enforcement times.